Product Attribute | Attribute Value |
---|---|
Accuracy | <3% sensing range |
Body Style | Cylindrical |
Cable Length | 2 m |
Cable Type | PVC |
Connection Type | Cable 3-Wire |
Contact Configuration | NPN/PNP auto configure, NO |
Contact Rating | 300 mA at 6-48 Vdc |
Cord Length | 79.2 Foot |
Current, Leakage | ≤150 μA |
Current, Switching | 300 mA |
Diameter | 1.18110237 Millimeter |
Dimensions | 30 Dia. x 69.6 L mm |
Enclosure Rating | NEMA 4, 4X, 6, 6P, 12 and 13 (IP67) |
Height | 1.18 Inch |
Hysteresis | <15% Rated Sensing Distance |
Input Voltage | 6-48 Vdc |
IP Rating | IP67 |
Length | 2.74 Inch |
Material, Construction | 303 Stainless steel; End bells: Polycarbonate; Face caps: Ryton®; Cable: AWM Style 20387 (PVC) |
Measurement Range | 29 mm |
Mounting Type | M30 Threaded Non-Flush |
Output | NPN/PNP-NO |
Primary Type | Inductive Proximity Sensors |
Protection | Auto Reset |
Series | |
Shielding | Unshielded |
Size | 30 mm |
Supply Voltage | 48 VDC |
Termination | Cable |
UPC Code | 782116183791 |
Weight | .53 Pound |
Width | 1.18 Inch |
Overview
The Cutler-Hammer® iProx represents the highest performance, most versatile tubular inductive sensor offered by Eaton's electrical business. By utilizing an embedded microprocessor and exclusive SmartSense™ technology, iProx can sense up to three times farther than typical sensors of its class, while providing an unheard-of level of customization. Both shielded and unshielded versions of iProx feature extended sensing ranges. This allows the sensor to be mounted farther from the target, thereby reducing the potential for target impacts and increasing the sensing reliability of your application. The iProx also includes a wide range of advanced features that can be enabled via optional programming tools. Using the ProxView Windows-based software package, an entirely custom sensor can be programmed to perfectly fit an application. Sensor characteristics, such as sensing range, can be customized down to the nearest tenth of a millimeter. Outputs can be changed from NO to NC — Even noise immunity and response time can be adjusted if necessary. The iProx even features built-in timing delays and speed detection logic — no PLC programming is necessary. With extended sensing range, quality construction and the ability to adapt to its environment, iProx is the ideal choice for even the most demanding inductive sensing applications.
Features:
or Sinking or Sourcing. It Automatically Senses What it Is Wired for and Functions Accordingly